Costs For New Students
See the costs associated with attending Philander Smith College for the Fall 2023 and Spring 2024 semesters. In comparison, you will see that our tuition costs are economically priced for a private institution in comparison to most private schools and some state schools.
Schedule of Tuition, Fees, Room and Board Fiscal
Year 2023-2024 (Approved by the Board 2/23/2023)
TUITION (per semester) | |
---|---|
Full Time (12-16 credit hours) | 5,902.00 |
Part time (< 12 credit hours) per hour | 495.00 |
Overload (> 16 credit hours) per hour | 495.00 |
Summer School (6 credit hours*) | 1,250.00 |
Summer School Part time (< 6 credit hours) per hour | 225.00 |
Summer School Overload (> 6 credit hours) per hour | 225.00 |
Summer School On-line Special Program (12 credit hours) | 2,000.00 |
On Line Course per hour - Savant | 350.00 |
On Line Course per hour - Internal | 495.00 |
PSMI / Weekend College | 5,382.00 |
PSMI / Weekend College per hour | 450.00 |
Second Chance Pell (12-16 credit hours) | 3,323.00 |
MBA Program per hour | 600.00 |
CNA Program Tuition | 600.00 |
* Cost is per Summer Session. Includes tuition, fees and textbook rental. Housing may be added for $250 per session. |
FEES | |
---|---|
Activity Fee (per semester) | 100.00 |
Health Services (per semester) | 100.00 |
Book Rental Charge (per semester) | 100.00 |
Textbooks and Supplies - Second Chance Pell (per semester) | 100.00 |
Technology (per semester) | 105.00 |
Capital Improvement and Academic Excellence (per semester) | 225.00 |
Technology On Line Course (per semester) | 25.00 |
Technology - Second Chance Pell (per semester) | 25.00 |
Application (domestic) | 25.00 |
Application (international) | 75.00 |
CNA Program Application Fee | 100.00 |
International student (per semester) | 125.00 |
Deferred payment (per semester) | 100.00 |
Direct Teaching | 250.00 |
Duplicate ID | 25.00 |
Freshman Orientation (1st Semester) | 150.00 |
Graduation | 75.00 |
Lab fees (math, sciences) | 75.00 |
PE Class fees (golf, bowling, tennis) | 25.00 |
Off Campus Confirmation (Freshman) | 100.00 |
Room reservation (per year on-campus) | 200.00 |
Room key (1st Semester on-campus) | 35.00 |
Transcript (each) | 5.00 |
Late registration (per semester) | 400.00 |
Credit for Prior Learning (per hour) | 30.00 |
Course Audit Fee (per hour) | 40.00 |
SUMMER FEES | |
---|---|
Technology (per session) | 50.00 |
Book Rental Charge (per course) | 25.00 |
ROOM - RLC, Panther Village, Barracks (per semester) | 3,000.00 |
---|---|
Single Room Upcharge (based on availability) | 750.00 |
ROOM - Suites (per semester) | 3,250.00 |
---|---|
Summer (per Session) | 500.00 |
Summer (per Month)May/June/July | 500.00 |
Room Agreement Buyout | 500.00 |
BOARD (per semester) - Current | 2,000.00 |
---|---|
Panther Bucks (Incremental) | |
10 Meal | 1,100.00 |
5 Meal | 600.00 |
On Campus Full time (minimum) | 11,732.00 |
On Campus Full time (suites) | 11,982.00 |
Off Campus Full time (minimum) | 6,532.00 |